S.No | Name of the Course |
---|---|
1 | Hands-on Training on Analytical Instruments |
2 | Basic Training on Computer Aided Drug Design using Online Tools |
3 | Global Drug Regulatory Bodies |
4 | Quality by Design |
5 | Therapeutic Drug Monitoring and Individualisation of Drug Therapy |
6 | Research- Design, Execution and Publication |
7 | Clinical Trails and Pharmacovigilance |
8 | Understanding Mental Health and its Impact |
S.No | Name of the Course |
---|---|
1 | Covid-19 Safety and Prevention Methods |
2 | Novel Drug Delivery Systems |
3 | Basic Good Laboratory Practices |
4 | Pharmacogenomics |
5 | Polypharmacy and Medication Safety in Geriatrics |
6 | Green Chemistry |
7 | Basic Medical Devices in Life Support |
S.No | Name of the Course |
---|---|
1 | Training on Basic Life Support |
2 | IPR and Patent Filing |
3 | Diagnostic Tests and their Significance |
4 | Nutritional Practices in Metabolic Disorders |
5 | Bioinformatics |
6 | Dose Adjustment in Diseases |
7 | First Aid |
S.No | Name of the Course |
---|---|
1 | Good Manufacturing Practices and Audits |
2 | Mental Health |
3 | Nutraceuticals |
4 | Alternative Medicines |
5 | Pharmaceutical Calculations |
6 | Biosimilars |
7 | Workshop on Analytical Instruments and Validation |
S.No | Name of the Course |
---|---|
1 | Biomarkers in Diseases |
2 | Industrial Hazards and Safety |
3 | ICH Guidelines |
4 | Digital Health in Pharmacy |
5 | Cell Culture Techniques |
6 | Role of Pharmacist in Health Care |
HITS College of Pharmacy © 2024. All Rights Reserved.